Tuesday Morning (TUM)
TUM01 | Communication Network Fault Analysis – When Things Go Wrong | B. Muschlitz, NovaTech, USA |
TUM02 | Adaptive Transmission Line Autoreclosing and the Effects on System Stability | I. Voloh, M. Kanabar, GE Grid Solutions, Canada; S. Richards, S. Swain, GE Grid Solutions, UK |
TUM03 | Lessons learned from security assessment of OT networks | E. Carvalheira, OMICRON, USA |
TUM04 | Review of Digital Substation Communication Technologies | G. S. Antonova, S. Sastry, B. Vasudevan, Hitachi Energy, Canada and USA |
TUM05 | Utilizing Advanced Metering Infrastructure (AMI) as a Foundational Component of a Grid’s Modernization | D. G. Hart, J. Romero Agüero, Quanta Technology, USA; A. Paaso, LUMA Energy, USA |
TUM06 | Modernizing a Distribution Grid: Lessons Learned 6 years into Oncor’s DA Deployment | J. Preas, Oncor Electric Delivery, USA |
TUM07 | What’s the Rush? Can IBRs Handle Inrush Like Rotating Machines? | S. C. Billaut, A. R. Miles, Commonwealth Associates, Inc, USA |
TUM08 | UCA Update | H. Falk, UCA International Users Group, USA |
TUM09 | Transmission Line Falling Conductor Protection System Development at SDG&E | E. A. Udren, Quanta Technology LLC, USA; T. Rahman, San Diego Gas & Electric Co., USA |
TUM10 | Digital in an Analog World | A. West, SubNet, Australia |
Tuesday Afternoon (TUA)
TUA01 | Identity Management Schemes at Risk PACS Authentication Abuse | D. K. Holstein, OPUS Consulting Group, USA; I. Patriota de Siqueira, Tecnix Engineering & Architecture Ltd., Brazil |
TUA02 | Artificial Neural Network Based Fault Location for High Impedance Grounded Power Distribution System | E. O. Ojini, G. Yadav, Y. Liao, University of Kentucky, USA |
TUA03 | The Copper Diet | W. Hartmann, GE Grid Automation, USA |
TUA04 | Virtual Testing of Protection Systems using Digital Twin Technology | S. Kuber, M. Sharma, Megger, USA; A. Bonetti, Megger, Sweden; C. Harispuru, Siemens, Germany; A. Soroush, Siemens, USA |
TUA05 | Challenges and Lessons Learned Installing a Large Scale, Behind-the-Meter Microgrid at an Industrial Headquarters Campus | E. Keller, K. Cummings, G&W Electric Company, USA |
TUA06 | Merging Unit Optimization of Multi-Zone Protection in a Transit Application | B. Vasudevan, Hitachi Energy, USA; G. Hernandez, NJ Transit,USA; R. McMahon, PSEG, USA; B. Vandiver III, Hitachi Energy, USA |
TUA07 | Benefits of Homogeneity in IEC 61850 networks | W. Abt, B. Lappin, Meinberg USA Inc., USA |
TUA08 | System-Based Protection Testing in Digital Substations | G. Wilson, Southern Company, USA; E. Carvalheira, OMICRON, USA |
TUA09 | Feeder automation communication system considerations | A. Smit, Quanta Technology, USA |
TUA10 | Power Oscillation Detection and the Impact of Phasor Measurement Techniques | A. Madhyastha, AMETEK Power Instruments, India |
TUA11 | Performance and scalability of Virtualized System for Centralized protection at the substation | D. Samara-Rubio, Intel Corporation, USA; V. Ravindran, R. Ariya, Kalkitech India |
TUA12 | GOOSE over cellular 4G/LTE network – lessons learned during DA system testing | D. L Ro, M. Balestrieri – Southern California Edison, USA; A. Stinskiy -Siemens, USA |
Wednesday Morning (WEM)
WEM01 | Unified Grid Monitoring, Control, and Protection Platform | E. A. Udren, R. Hunt, Quanta Technology LLC, USA; P. Myrda, EPRI, USA |
WEM02 | Unified Grid Control Platform (UGCP) | P. Myrda, EPRI, USA; H. Falk, OTB Consulting, USA |
WEM03 | Simplified Restoration: Extending Battery Life During Station Outages | G. Callison, S. C. Billaut, A. R. Miles, Commonwealth Associates, Inc., USA |
WEM04 | Success deployment of 6 digital substations in Vietnam 2021-22 – Return of experience | T. Nguyen Van, T. Bui Thanh, GE – Advance Information Technologies Corporation (AIT), Vietnam & USA – D.-T. Vo, H. Hoang, C.-F. Chow, C.-P. Teoh, W. Hartmann, GE Renewable Energy, Vietnam & USA |
WEM05 | Big Data Analytics for Distribution Transformer Failure Prediction | Y. Sun, Oncor Electric Delivery, USA |
WEM06 | Keeping Power and Traffic Flowing: A Look at Modernizing the Electric System of a Bridge | J. George, Uplink Consulting, USA; R. Westphal, G&W Electric Co., USA |
WEM07 | Automating the Point-to-Point Testing of Hundreds of Substations | N. Wallace, Cybirical, USA |
WEM08 | Enhancing Transformer Protection Reliability with System-Based Testing | S. Cooper, OMICRON, USA |
WEM09 | Global DataSet Standardization | R. Barton, B. Smith, J. Rodriguez, Southern California Edison, USA |
WEM10 | Roadmap for Future Utilization of Synchronized Measurements in the Distribution System | K. D. Jones, L. Hintos, Dominion Energy, USA; D. G. Hart, J. Romero Aguero, R. Hunt, E. Udren, S. Kantra, Quanta Technology |
WEM11 | Using Wide-Area Precise Time Distribution to Increase Dependability and Security of Substation Time Synchronization | D. Williams, Burns & McDonnell, USA; M. Elshafi, K. Fodero, C. Huntley, P. Robertson, Schweitzer Engineering Laboratories, Inc., USA |
WEM12 | A National Power Quality Index | T. Laughner, Lifescale Analytics Inc, USA |
Wednesday Afternoon (WEA)
WEA01 | Leveraging Multi-Object Devices to Save on Carbon Footprint | A. Piatniczka, B. Vandiver III, Hitachi Energy, USA |
WEA02 | Digital Substation with IoT – Cloud/Edge applications and their benefits | A. Stinskiy, E. de Oliveira, Siemens, USA |
WEA03 | Reviewing the new IEEE C37.250 Guide for Engineering, Implementation, and Management of System Integrity Protection Schemes | G. Henneberg, Y. Hu, R. Byun, F. Calero, P. Dadkhah, A. De La Quintana, R. Gokaraju, E. Jessup, V. Madani, M. Majidi, D. Miller, W. Quishpe |
WEA04 | Innovative Experience of Busbar Protection Testing using Process Bus with Simultaneous Current Injection in All Bays | L. Pio – General Electric, Brazil; J. Jorge, OMICRON, Brazil; A. Takeda – ISA CTEEP, Brazil |
WEA05 | Lorena Digital Substation: First Fully Digital Substation of the 500/230 KV Basic Network in Brazil – Design, Architecture and Tests | J. Jesus, GE Grid Automation, UK; D. Lellys, GE Grid Automation, Brazil; F. Fontinha, ISA CTEEP, Brazil |
WEA06 | ||
WEA07 | Centralized distribution substation protection – advantages and integration aspects | A. Stinskiy, Siemens, USA |
WEA08 | IEC 61850 Verification Using Real Time Digital Simulator Hardware-in-Loop Testing | S. Pitts, Quanta Technology – FP&L, USA; : Steve Pitts, Joe Schaefer – Quanta Technology: David Hart, Juergen Holbach, Howard Self, Srinidhi Narayanan, Zheyuan Cheng |
WEA09 | Effective Grounding for Microgrids: Challenges, Solutions, and Costs | S. C. Billaut, A. R. Miles, Commonwealth Associates, Inc, USA |
WEA10 | Operational Considerations for Substation Security | A. Appukuttan, A. Darby, A. Varghese, GE Grid Solutions, UK |
WEA11 | Operational Tools to Enhance Situational Awareness and Decision Making for the Electric Distribution Grid | T. Kennedy, Y. Sun, Oncor Electric Delivery, USA |
WEA12 | Accelerated Transmission Line Protection for Systems with High Penetration of Inverter Based Resources | A. Apostolov, PAC World, USA |
Thursday Morning (THM)
THM01 | Impact Assessment of Extreme Weather Events on Power Distribution Networks: a UK Case Study on Reliability and Protection | T. Omigbodun, L. Souto, University of Bristol, UK |
THM02 | Voltage-Based Method for Low-Cost, Reliable Fault Isolation in Inverter-Based Microgrids (IBR) | C. T. Konsavage, S. C. Billaut P.E., Commonwealth Associates, Inc, USA |
THM03 | Testing Challenges of a Complete PAC Digital Substation | B. Vasudevan, J. Groat, B. Vandiver III, Hitachi Energy, USA |
THM04 | How to improve the efficiency of your 61850 Substation commissioning | J. Moore, Triangle MicroWorks, USA |
THM05 | Global Experience in Application of Traveling Wave Fault Detection | L. de Marchi Pintos, C. Pimentel – GE Renewable Energy, Brazil; G. Krefta – K Consulting, Brazil |
THM06 | Investigating Inverter-Based Resources Impacts on the Transmission Line Protection via Hardware-in-the-loop Simulation | Z. Cheng, S. Narayanan, J. Holbach, J. Stevens, Quanta Technology, LLC, USA; M. Cummings, R. Rohde, Dashiell Corporation, USA; C. Guo, N. Encarnacion, Lone Star Transmission, LLC, USA |
Expert Panel Discussion will follow the morning break.