*** DRAFT *** As of August 11, 2026
Below is the paper presentation schedule. As we get closer to the conference, we’ll post a conference brochure with detailed speaking times.
Each paper will be 15 minutes long with Q&As at the end of each session.
If you’d like a pdf version, you can download the file here:
Keynote address:
“The Intelligent Power Grid”
Neil Bhagat, General Manager- Grid Strategy and Advancement, Duke Energy
Tuesday Morning (TUM)
| Speaking Order | Paper Number | Title & Authors |
|---|---|---|
| 1-TUM01 | PW25 | Maximizing Redundancy in Digital Substations – Melvin Moncey Joseph, Burns & McDonnell, USA; Craig Wester, GE Vernova, USA |
| 1-TUM02 | PW23 | Centralized Protection in Distribution Substations: Testing Modular Relays with Conventional CT, VT Inputs and Process Bus Architecture – Juan Santillan, Eric Curiel, Southern California Edison, USA; Alexandr Stinskiy, Evandro Oliveira, Siemens, USA |
| 1-TUM03 | PW13 | Practical Implementations of Breaker Failure Protection in Digital Substations – Gurleen Kaur, Richard Hunt, Danovo Energy Solutions, USA |
| 1-TUM04 | PW32 | A Proposal for IEC 61850-Based Modeling and Supervision of Battery Energy Storage Systems in Power Substations – Rodrigo Kenzo Kuniyoshi Pacheco, Antonio Venancio Moura, TSEA Energy, Brazil |
| 1-TUM05 | PW17 | Intent-Based Networking for IEC 61850 Ethernet Networks – Guilhermme Lisboa, Belden, Brazil; Lukas Bechtel, Belden, Germany; Davy Haegdorens, Belden, Belgium; Stephan Kehrer, Belden, Germany |
| 1-TUM06 | PW31 | IEC 61850 Top-Down Engineering – Keith Gray, Chris Dyer, WSP, USA; Jonathan Doroh, Glenn Wilson, Southern Company, USA |
| 1-TUM07 | PW03 | Initial Results of Testing Redundant Time Synchronization and Recovery Analysis of Protective Relays – Pascal Francis-Mezger, OMICRON electronics, USA; Geshan Wrosinghert, Meinberg USA, USA |
| 1-TUM08 | PW10 | Distributed Bus Protection Using Process Bus for a Large Transmission Substation at Duke Energy – Arun Shrestha, Md Aamir Rahmani, Mauricio Silveira, Schweitzer Engineering Laboratories, Inc., USA; Stephen B. Ladd, Taylor I. Raffield, Duke Energy, USA |
| 1-TUM09 | PW35 | Multiple approaches to reduce SCL Engineering effort of an IEC61850 Digital Substation – Sterin Jose, ASE / Kalkitech, USA |
Tuesday Afternoon (TUA)
Tuesday Afternoon – After Lunch – Utility Panels
Topic: Emerging Trends in Digital Substation
Jonathan Sykes (Danovo) – Moderator
Brant Heap (SRP)
Glenn Wilson (SoCo)
Shashank Bodhankar (PG&E)
Topic: Data Center Integration – Protection and Control Issues and Solutions
Damir Novosel (DASH Power Partners) – Moderator
Scott Bricker (PG&E)
Zheyuan Cheng (Danovo Energy Solutions)
Alex Apostolov (PAC World)
| 2-TUA01 | PW08 | Wildfire Challenges and Mitigation on Distribution Feeders: Practices and Experience at Xcel Energy – Ryan Ebarb, Aaron Mead, Tyler McGrath, Xcel Energy USA; Howard Self, Bob Zarovniaev, Akram Saad, Geneve Lauby, Mayur Baviskar, Mathias Ng, Danovo Energy Solutions, USA |
| 2-TUA02 | PW18 | Merits of Application-Focused Process Interface Units – Wayne Hartmann, GE VERNOVA, US; Chee-Pinp Teoh, John Wright, GE VERNOVA, UK; Philippe Brun, GE VERNOVA, France; Hung Hoang, Dang-Thoang VO, GE VERNOVA, Vietnam |
| 2-TUA03 | PW42 | Open-Source Approaches to IEC 61850 Engineering: A Case Study – Axel Perales, Meinberg USA, USA |
| 2-TUA04 | PW30 | Twenty Years of Centralized Remedial Action at Southern California Edison: Architecture, Operational Lessons, and the Emerging Grid Control Platform – Bill Zhang, Obinna Obah, Ronald Lim, Steve Guerrero, Southern California Edison, USA; Joel Greene, SISCO, Inc., USA |
| 2-TUA05 | PW20 | A Survey of Fault Studies with a Large IoT Power Quality Sensor Network – James Anderson, Ting Labs, USA; Theo Laughner, Lifescale Analytics, USA; Bob Marshall, Joe McNulty, Ting Labs, USA |
| 2-TUA06 | PW15 | Distribution Grid Fleet Management – Peter Noglik, Hitachi Energy, Germany; Galina S. Antonova, Hitachi Energy, Canada |
Wednesday Morning (WEM)
| 3-WEM01 | PW41 | How to ensure that a Digital Substation is deployed and running with right configuration? – Sterin Jose, ASE / Kalkitech, USA |
| 3-WEM02 | PW36 | CT Saturation Impact on Busbar Differential Protection: Interactive Transient Closed-Loop Simulation for Protection Setting Optimization – Thalisson Moreira, John Brandão, Jorge Damasceno, L.C. Grilo, João Jorge |
| 3-WEM03 | PW05 | Adaptive Boundary-Seeking Test Generation for Protection Systems: A Vendor-Neutral Framework for Scalable Validation – Dhanabal Mani, Abel Gonzalez, Megger, USA; Christopher Ness, Megger – Canada |
| 3-WEM04 | PW40 | IEC 61850: Some Assembly Required – Craig Preuss, Muhammad Hamid, Black & Veatch, USA |
| 3-WEM05 | PW28 | Advancements in Line Protection: Model-Based Line Differential Protection – Zoran Gajic, Samir Aganovic, Reijo Pajunen, Hitachi Energy, Sweden; Mike Kockott, Mena Fahmy, Hitachi Energy, USA |
| 3-WEM06 | PW38 | IEC 61850 – From Protection to Prediction: The Evolution of Substation Data Use – Glenn Wilson, Jonathan Doroh, Southern Company, USA |
| 3-WEM07 | PW22 | Securing the Digital Substation: Encryption, IEC 61850 and the Journey to Quantum- Safe Utility Communications – Mauricio Subieta, Kenneth Rabedeau, Nokia, USA |
| 3-WEM08 | PW12 | How to Eat the Elephant: How to Ease Into Your Digital Substation Adoption – Chris Dyer, Keith Gray, Lily Stover, WSP, USA |
| 3-WEM09 | PW02 | Upgrading High-impedance Bus Differential Protection – Daniel L. Ransom; GE Vernova; USA |
| 3-WEM10 | PW01 | Optimizing Auto reclosing in Line and Cable, Mixed Feeder – Amir H. Soroush, SIEMENS, USA |
| 3-WEM11 | PW45 | Modernizing Transmission Grid Operations: Implementing Secure Remote Access and Automated Data Collection with NTCSA’s Engineering and Data Concentrator Solutions (EADS) – Kgomotso Manyapetsa, Elekanyani Mugivhi, Sibusiso Mkhatswa, Eskom NTCSA, South Africa; Sunny Wong, SUBNET Solutions Inc., Canada |
| 3-WEM12 | PW39 | Synchronous Condenser Protection – Jason Eruneo, Duke Energy, USA |
Wednesday Afternoon (WEA)
Topic: Commissioning an IEC 61850 Substation
John Bettler (Johnny P&C, LLC) – Moderator
Zeus Xioco (Tesco Automation)
Jonathan Doroh (Southern Companies)
Topic: Edge Analytics for Grid Monitoring: Extracting Value from PMU, PQ, and Sensor Data
David Hart (Danovo Energy Solutions) – Moderator
Jim Follum (PNNL)
Jared Bestebreur (SEL)
Kat Sico (Duke Energy)
| 4-WEA01 | PW09 | Network Engineering and Testing of an IEC 61850-Based Distributed Busbar Protection Scheme – Md Aamir Rahmani, Schweitzer Engineering Laboratories, Inc., USA; Wesley Roberto, Schweitzer Engineering Laboratories, Inc., BR; Ali Khan, Mauricio Silveira, Arun Shrestha, Schweitzer Engineering Laboratories, Inc., USA |
| 4-WEA02 | PW24 | From Analog CT, PT to Digital Process Bus – Hardware-in-the-Loop Protection Studies for Inverter-Dominated Transmission Systems – Alex Stinskiy, Ulrich Muenz, Abhishek Banerjee, Suat Gumussoy, Swen Elpelt, Siemens, USA; Steve Sano – Hawaiian Electric, USA; Tapas Barik – EPRI, USA |
| 4-WEA03 | PW29 | GGIO is GOOD Actually, Rich Hunt, Danovo Energy Solutions, USA |
| 4-WEA04 | PW16 | Automatic Transfer Switch over wireless communication – Nic DiFonzo, G&W Electric, USA; Fionan Burke, Hitachi Energy, USA; Galina S. Antonova, Hitachi Energy, Canada |
| 4-WEA05 | PW19 | Precision Time Protocol (PTP) Cyber Security Update – Herbert Falk, OTB Consulting Services, USA; Werner Abt, Meinberg, USA |
| 4-WEA06 | PW44 | Six-Phase Transmission – What? Why? & How? – Alex Apostolov, PAC World, USA |
Thursday Morning (THM)
| 5-THM01 | PW07 | Characteristic vs Input – An Analysis of Impedances in Power Line Carrier Channels Applied Over High-Voltage Power Transmission Lines – Craig Palmer, PowerComm Solutions, USA |
| 5-THM02 | PW34 | Modernization of PST Protection at Angra dos Reis: A Practical Approach Using Digital IEDs – Rodrigo Kenzo Kuniyoshi Pacheco, TSEA Energy, Brazil |
| 5-THM03 | PW04 | Series-Capacitor Line Protection—Fundamentals and New Challenges – Daniel L. Ransom, GE Vernova, USA |
| 5-THM04 | PW11 | Rethinking Commissioning for a Digital Substation: From Field to Factory – Priya Raghuraman, Rich Hunt, Danovo Energy Solutions, USA |
| 5-THM05 | PW43 | UCA update – Joel Greene, UCAiug, USA |
| 5-THM06 | PW37 | Centralized and Virtualized Protection Architectures for Digital Substations: Concepts, Testing, and Practical Considerations – John Brandao, Siemens, USA; Thalisson Moreira, Jorge Damasceno, Siemens, Brazil; Evandro de Oliveira, Siemens, USA |










